Check items to add to the cart or
| Club | 2 | 3 | 4 | 5 | 6 |
| Loft | 16° | 19° | 22° | 25° | 28° |
| Lie | 59.5° | 60° | 60.5° | 61° | 61.5° |
| Weight (grams) | 235 | 242 | 249 | 256 | 263 |
| Volume | 113cc | 114cc | 115cc | 116cc | 117cc |
| Options | RH | RH/LH | RH/LH | RH/LH | RH |
| Hosel Size | .370 | .370 | .370 | .370 | .370 |
| Face Height (mm) | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 |
| Face Angle | Square | Square | Square | Square | Square |
You may also be interested in the following product(s)
Acer XF Leggera Driver Heads
Starting at:
$69.95
|
Acer XF Fairway Wood Heads
Starting at:
$24.95
|
Acer XF Iron Heads - Compare to Callaway RAZR
Starting at:
$9.95
|
Acer XF HT Iron Heads – Compare to Callaway Razr X
Starting at:
$9.95
|
Acer XF Pro Iron Heads – Compare to Callaway Razr X Tour
Starting at:
$9.95
|







