Check items to add to the cart or
| Club | 3+ | 3 | 4 | 5 | 7 | 9 |
| Loft | 13° | 15° | 17° | 19° | 22° | 25° |
| Lie | 58° | 58° | 58.5° | 59° | 59.5° | 60° |
| Weight (grams) | 210 | 210 | 215 | 220 | 230 | 235 |
| Volume | 163cc | 160cc | 152cc | 145cc | 140cc | 135cc |
| Options | RH | RH/LH | RH | RH/LH | RH/LH | RH |
| Hosel Size | .335 | .335 | .335 | .335 | .335 | .335 |
| Face Height (mm) | 36 | 36 | 36 | 36 | 36 | 36 |
| Face Angle | +0.5 | Square | Square | Square | Square | Square |
You may also be interested in the following product(s)
Acer XK Driver Head
Starting at:
$59.95
|
Acer XK Hybrid Heads
Starting at:
$17.95
|
Neoprene Fairway Wood Headcover
Starting at:
$5.00
|





