You have no items in your shopping cart.
| Club | 3+ | 3 | 4 | 5 | 7 | 9 |
| Loft | 13° | 15° | 17° | 19° | 22° | 25° |
| Lie | 58° | 58° | 58.5° | 59° | 59.5° | 60° |
| Volume | 163cc | 160cc | 152cc | 145cc | 140cc | 135cc |
| Options | RH | RH/LH | RH | RH/LH | RH/LH | RH |
| Face Height (mm) | 36 | 36 | 36 | 36 | 36 | 36 |
| Face Angle | +0.5 | Square | Square | Square | Square | Square |
You may also be interested in the following product(s)
Acer XK Driver
$85.00
|
Acer XK Hybrid
$35.00
|
Acer XK Irons - Compare to Callaway X-22
$109.00
|
Lady Acer XK Irons
$129.00
|
Acer XK High Trajectory Irons
$109.00
|






