I want express my thanks for the rapid response to my order. This the third club I have ordered and they have all met my expectations for quality and exceeded my expectations for speed of delivery. The lastest one I ordered Sunday night and it was on my door stop Thursday PM when I got home. Great job and keep it up!
| Club | 3+ | 3 | 4 | 5 | 7 | 9 |
| Loft | 13° | 15° | 17° | 19° | 22° | 25° |
| Lie | 58° | 58° | 58.5° | 59° | 59.5° | 60° |
| Volume | 163cc | 160cc | 152cc | 145cc | 140cc | 135cc |
| Options | RH | RH/LH | RH | RH/LH | RH/LH | RH |
| Face Height (mm) | 36 | 36 | 36 | 36 | 36 | 36 |
| Face Angle | +0.5 | Square | Square | Square | Square | Square |
Acer XK Fairway Woods Standard Lengths:
| Club | Men's | Ladies |
| 3-Wood | 43" | 42" |
| 4-Wood | 42.5" | 41.5" |
| 5-Wood | 42" | 41" |
| 7-Wood | 41" | 40" |
| 9-Wood | 40.5" | 39.5" |
You may also be interested in the following product(s)
Acer XK Driver
$94.95
|
Acer XK Hybrid
$39.95
|
Acer XK Irons - Compare to Callaway X-22
$129.00
|
Acer XK High Trajectory Irons
$129.00
|
Lady Acer XK Irons
$149.00
|







