Check items to add to the cart or
| Club | 3 | 4 | 5 |
| Loft | 19° | 22° | 25° |
| Lie | 60° | 61° | 62° |
| Weight (grams) | 242 | 249 | 256 |
| Volume | 110cc | 105cc | 100cc |
| Options | RH/LH | RH/LH | RH/LH |
| Hosel Size | .370 | .370 | .370 |
| Face Height (mm) | 34 | 34 | 34 |
| Face Angle | Square | Square | Square |
You may also be interested in the following product(s)
Plain Hybrid Headcover
Starting at:
$5.00
|



