Hey guys, I was able to take the new driver (10 degree Disukaba w/ V2) to the range last night. WOW! That was the first response after just a couple balls. Sounds great too. Thanks so much for your great customer service.
| Club | 2 | 3 | 4 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Loft | 11° | 15° | 19° | 23° | 27° | 31° | 35° | 39° | 43° | 47° | 52° | |
| Lie | 56° | 57° | 58° | 58.5° | 59° | 59.5° | 60° | 60.5° | 61° | 61.5° | ||
| Volume | 220cc | 185cc | 175cc | 155cc | 145cc | 125cc | 115cc | 105cc | 95cc | 95cc | ||
| Options | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH |
| Face Height (mm) | 40 | 39 | 38 | 37 | 36 | 35 | 34.5 | 34 | 34 | 34 | ||
| Face Angle | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 |
Bang SF Fairway Woods Standard Lengths:
| Club | Men's | Ladies |
| 3-Wood | 43" | 42" |
| 4-Wood | 42.5" | 41.5" |
| 5-Wood | 42" | 41" |
| 7-Wood | 41" | 40" |
| 9-Wood | 40.5" | 39.5" |
| 11-Wood | 40" | 39" |
| 13-Wood | 39.5" | 38.5" |
| 15-Wood | 39" | 38" |
| 17-Wood | 38.5" | 37.5" |
| 19-Wood | 38" | 37" |
| 21-Wood | 37.5" | 36.5" |
You may also be interested in the following product(s)
Bang SF Irons
$149.00
|



