Check items to add to the cart or
| Club | 5 | 6 | 7 | 9 | PW | AW | SW |
| Loft | 27° | 30° | 33.5° | 41° | 45° | 50° | 56° |
| Lie | 61° | 61.5° | 62.5° | 64° | 64.5° | 64.5° | 64.5° |
| Weight (grams) | 256 | 263 | 270 | 284 | 291 | 291 | 298 |
| Volume | 100cc | 95cc | 90cc | 80cc | 75cc | 70cc | 65cc |
| Options | RH | RH | RH | RH | RH | RH | RH |
| Hosel Size | .370 | .370 | .370 | .370 | .370 | .370 | .370 |
| Face Height (mm) | 43 | 44 | 45 | 51 | 52 | 52 | 52 |
| Face Angle | Square | Square | Square | Square | Square | Square | Square |
You may also be interested in the following product(s)
Plain Hybrid Headcover
Starting at:
$5.00
|



