I just wanted to tell you how happy and satisfied I am with the Acer XP 905 hollow core irons I purchased from you. These are the most totally awesome club heads. I am a high handicap golfer and these are without any doubt the easiest to hit the ball with. I have just played my lowest score this year, dropped a full 6 strokes from my average round. Contact was nearly on center of face each swing and the ball just launched like I never saw myself do before. The guys I played golf with today were really surprised to see how well I was hitting the ball today, my old irons never performed like these and have given me confidence that I never had before. Thanks to your website I was able to decide which iron heads would help me the most. Needless to say I am completely satisfied.
| Club | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | SW |
| Loft | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | 56° |
| Lie | 59° | 59.5° | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° |
| Offset (mm) | 5.3 | 4.8 | 4.3 | 3.8 | 3.3 | 2.8 | 2.3 | 1.8 | 1.3 |
Dynacraft Prophet CNC Forged Irons Standard Lengths:
| Club | Men's | Ladies |
| 3-Iron | 39" | 38" |
| 4-Iron | 38.5" | 37.5" |
| 5-Iron | 38" | 37" |
| 6-Iron | 37.5" | 36.5" |
| 7-Iron | 37" | 36" |
| 8-Iron | 36.5" | 35.5" |
| 9-Iron | 36" | 35" |
| PW | 35.5" | 34.5" |
| SW | 35.25" | 34.25" |


