I just want to thank you again for personalized service. I received the two I-Drive Square heads at the end of the week. I shafted the 12 degree for my wife and the loft comes out around 13 degrees which is ideal. I shafted the 8.5 degree for myself and the loft comes out right at 8 degrees which is what I wanted. I tried both of them out at the range today and the only word that applies is “sweet”!
| Club | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | SW |
| Loft | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | 56° |
| Lie | 59° | 59.5° | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° |
| Offset (mm) | 4.3 | 3.8 | 3.3 | 2.8 | 2.3 | 1.8 | 1.3 | 0.8 | 0.3 |
Dynacraft Prophet Tour CNC Forged Irons Standard Lengths:
| Club | Men's | Ladies |
| 3-Iron | 39" | 38" |
| 4-Iron | 38.5" | 37.5" |
| 5-Iron | 38" | 37" |
| 6-Iron | 37.5" | 36.5" |
| 7-Iron | 37" | 36" |
| 8-Iron | 36.5" | 35.5" |
| 9-Iron | 36" | 35" |
| PW | 35.5" | 34.5" |
| SW | 35.25" | 34.25" |


