Details
The FST 115 is designed to increase ball flight without sacrificing consistency or control. The light weight compared to a conventional shaft helps lower the overall club weight. The unique step pattern of the FST 115 makes this one sharp looking golf shaft.
Technical Specifications
| Flex | A/R Combo | S/X Combo |
| Kick Point | Mid Kick | Mid Kick |
| Weight (grams) | 115 | 115 |
| Tip Size | .370 | .370 |
| Raw Length | 43" | 43" |
FST 115 Trim Charts:
| Flex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | SW |
| Senior | 0" | 5/8" | 1 1/4" | 1 7/8" | 2 1/2" | 3 1/8" | 3 3/4" | 4 3/8" | 5" | 5" | 5" |
| Regular | 1" | 1 5/8" | 2 1/4" | 2 7/8" | 3 1/2" | 4 1/8" | 4 3/4" | 5 3/8" | 6" | 6" | 6" |
| Stiff | 0" | 5/8" | 1 1/4" | 1 7/8" | 2 1/2" | 3 1/8" | 3 3/4" | 4 3/8" | 5" | 5" | 5" |
| X-Stiff | 2" | 2 5/8" | 3 1/4" | 3 7/8" | 4 1/2" | 5 1/8" | 5 3/4" | 6 3/8" | 7" | 7" | 7" |

