Check items to add to the cart or
| Loft | 9.5° | 10.5° | 14° |
| Lie | 59° | 59° | 59° |
| Weight (grams) | 199 | 199 | 199 |
| Volume | 460cc | 460cc | 460cc |
| Options | RH | RH | RH |
| Hosel Size | .335 | .335 | .335 |
| Face Height (mm) | 48 | 48 | 48 |
| Face Angle | -1.0 | -1.0 | -1.0 |
You may also be interested in the following product(s)
Integra Quadratic II Fairway Wood Heads
Starting at:
$29.00
|
Integra SoooLong Quadratic II Hybrid Heads
Starting at:
$34.00
|
Neoprene Driver Headcover
$5.00
|
Integra Quadratic Driver Headcover
$7.00
|






