Check items to add to the cart or
| Club | 3 | 4 | 5 | 7 | 9 | 11 | 13 | 15 |
| Loft | 16° | 18° | 20° | 24° | 27° | 30° | 33° | 36° |
| Lie | 57° | 58° | 59° | 60° | 61° | 62° | 63° | 64° |
| Weight (grams) | 205 | 215 | 225 | 230 | 240 | 250 | 260 | 270 |
| Volume | 200cc | 190cc | 180cc | 170cc | 170cc | 170cc | 170cc | 170cc |
| Options | RH/LH | RH | RH/LH | RH/LH | RH | RH | RH | RH |
| Hosel Size | .335 | .335 | .335 | .335 | .335 | .335 | .335 | .335 |
| Face Height (mm) | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 36 |
| Face Angle | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 |
You may also be interested in the following product(s)
Integra SoooLong Hybrid Heads
Starting at:
$20.00
|
Neoprene Fairway Wood Headcover
Starting at:
$5.00
|




