Check items to add to the cart or
| Loft | 9.5° | 12° | 14° |
| Weight (grams) | 201 | 201 | 201 |
| Volume | 460cc | 460cc | 460cc |
| Options | RH/LH | RH | RH |
| Hosel Size | .335 | .335 | .335 |
| Face Height (mm) | 55 | 55 | 55 |
| Face Angle | -0.25 | -0.25 | -0.25 |
You may also be interested in the following product(s)
Integra Quadratic Fairway Wood Heads
Starting at:
$20.00
|
Neoprene Driver Headcover
$5.00
|
Integra Quadratic Driver Headcover
$7.00
|





