Check items to add to the cart or
| Club | 2 | 3 | 4 | 5 | 6 |
| Loft | 17° | 19° | 22° | 25° | 28° |
| Lie | 60° | 60° | 61° | 61° | 62° |
| Weight (grams) | 230 | 237 | 244 | 251 | 258 |
| Volume | 150cc | 140cc | 140cc | 140cc | 140cc |
| Options | RH | RH | RH | RH | RH |
| Hosel Size | .370 | .370 | .370 | .370 | .370 |
| Face Height (mm) | 33.5 | 32.5 | 32 | 31.5 | 31 |
| Face Width (mm) | 71 | 71 | 71 | 71 | 71 |
| Face Angle | Square | Square | Square | Square | Square |
You may also be interested in the following product(s)
Plain Hybrid Headcover
Starting at:
$5.00
|



