I've sent alot of my friends and co-workers your way, great doing business with you!!
| Flex | Regular | R+ | Stiff | S+ | X-Stiff |
| Weight (grams) | 110 | 115 | 120 | 125 | 130 |
| Butt Dia. | .600" | .600" | .600" | .600" | .600" |
| Tip Dia. | .355" | .355" | .355" | .355" | .355" |
| Length | Discreet | Discreet | Discreet | Discreet | Discreet |
| Torque | 2.05 | 2.0 | 1.95 | 1.9 | 1.85 |
| Ball Flight | Low | Low | Low | Low | Low |
| Butt Freq. | 5.3 | 5.8 | 6.3 | 6.8 | 7.3 |
| Swing Speed Fit | D: 90mph | 5i: 80mph | D: 95mph | 5i: 85mph | D: 100mph | 5i: 90mph | D: 105mph | 5i: 115mph | d: 110mph | 5i: 100mph |
| Dis. Fit (5i) | 160 yd. | 170 yd. | 180 yd. | 190 yd. | 200 yd. |
KBS Tour C-Taper Steel Trim Chart:
These shafts are butt trim only.


