I just want to thank you again for personalized service. I received the two I-Drive Square heads at the end of the week. I shafted the 12 degree for my wife and the loft comes out around 13 degrees which is ideal. I shafted the 8.5 degree for myself and the loft comes out right at 8 degrees which is what I wanted. I tried both of them out at the range today and the only word that applies is “sweet”!
| Club | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW |
| Loft | 20° | 23° | 26° | 29° | 33° | 37° | 41° | 45° | 50° | 55° |
| Lie | 59.25° | 60° | 60.75° | 61.5° | 62.75° | 63° | 63.75° | 64.5° | 64.5° | 64.5° |
| Offset (mm) | 5.8 | 5.5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 1 |
Power Play System Q2 Irons Standard Lengths:
| Club | Men's | Ladies |
| 3-Iron | 39" | 38" |
| 4-Iron | 38.5" | 37.5" |
| 5-Iron | 38" | 37" |
| 6-Iron | 37.5" | 36.5" |
| 7-Iron | 37" | 36" |
| 8-Iron | 36.5" | 35.5" |
| 9-Iron | 36" | 35" |
| PW | 35.5" | 34.5" |
| SW | 35.25" | 34.25" |


