I played with my new 7 and 9 wood today and I wish I could hit all my clubs as good as I hit these. I hit that 7 wood at least 200 yards four times today and they were all straight. The BANG 9 wood is awesome as well.
| Club | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW |
| Loft | 16° | 19° | 22° | 25° | 29° | 33° | 37° | 41° | 45° | 50° | 55° |
| Lie | 60° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° |
| Volume | 115cc | 110cc | 105cc | 100cc | 95cc | 90cc | 90cc | 90cc | 90cc | 90cc | 90cc |
| Options | RH/LH | RH/LH | RH/LH | RH/LH | RH | RH | RH | RH | RH | RH | RH |
| Face Height (mm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Face Angle | -0.5 | -0.5 | -0.5 | -0.5 | Square | Square | Square | Square | Square | Square | Square |
Power Play System Q Hybrids Standard Lengths:
| Club | Men's | Ladies |
| 2-Hybrid | 40" | 39" |
| 3-Hybrid | 39.5" | 38.5" |
| 4-Hybrid | 39" | 38" |
| 5-Hybrid | 38.5" | 37.5" |
| 6-Hybrid | 38" | 37" |
| 7-Hybrid | 37.5" | 36.5" |
| 8-Hybrid | 37" | 36" |
| 9-Hybrid | 36.5" | 35.5" |
| PW/AW/SW | 36" | 35" |


