Check items to add to the cart or
| Club | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW |
| Loft | 16° | 19° | 22° | 25° | 29° | 33° | 37° | 41° | 45° | 50° | 55° |
| Lie | 60° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° |
| Weight (grams) | 224 | 231 | 238 | 245 | 252 | 259 | 266 | 273 | 280 | 287 | 294 |
| Volume | 115cc | 110cc | 105cc | 100cc | 95cc | 90cc | 90cc | 90cc | 90cc | 90cc | 90cc |
| Options | RH/LH | RH/LH | RH/LH | RH/LH | RH | RH | RH | RH | RH | RH | RH |
| Hosel Size | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 |
| Face Height (mm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Face Angle | -0.5 | -0.5 | -0.5 | -0.5 | Square | Square | Square | Square | Square | Square | Square |
You may also be interested in the following product(s)
Plain Hybrid Headcover
Starting at:
$5.00
|



