Check items to add to the cart or
| Club | 3 | 5 | 7 |
| Loft | 15° | 18.5° | 21.5° |
| Lie | 58.5° | 58.5° | 59° |
| Weight (grams) | 208 | 218 | 228 |
| Volume | 195cc | 160cc | 150cc |
| Options | LH | LH | RH/LH |
| Hosel Size | .335 | .335 | .335 |
| Face Height (mm) | 36.8 | 34.5 | 34 |
| Face Angle | Square | Square | Square |
You may also be interested in the following product(s)
Neoprene Fairway Wood Headcover
Starting at:
$5.00
|



