Check items to add to the cart or
| Club | 3+ | 3 | 5+ | 7+ | 9+ | 11+ | 13+ | 15+ |
| Loft | 13° | 16° | 19° | 24° | 28° | 31° | 34° | 37° |
| Lie | 58° | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° |
| Weight (grams) | 212 | 212 | 216 | 220 | 225 | 230 | 235 | 240 |
| Volume | 165cc | 165cc | 145cc | 125cc | 120cc | 120cc | 110cc | 100cc |
| Options | RH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH | RH |
| Hosel Size | .335 | .335 | .335 | .335 | .335 | .335 | .335 | .335 |
| Face Height (mm) | 32 | 32 | 31.5 | 31 | 30.5 | 30 | 30 | 29 |
| Face Angle | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 |
You may also be interested in the following product(s)
Neoprene Fairway Wood Headcover
Starting at:
$5.00
|



