You have no items in your shopping cart.
For Aldila Trim Charts go HERE
For Apollo Trim Charts go HERE
For KB Trim Charts go HERE
For Graphite Design Trim Charts go HERE
For FST Trim Charts go HERE
For True Temper Trim Charts go HERE
For Grafalloy Trim Charts go HERE
For UST Trim Charts go HERE
Other Trim Charts are as follows:
Integra iDrive and MCS Wood (Orange or Blue) Shafts:
| Flex | Driver | 3 | 5 | 7 |
| Regular | 0" | 1/2" | 1" | 1 1/2" |
| Stiff | 1" | 1 1/2" | 2" | 2 1/2" |
| Ladies | 0" | 1/2" | 1" | 1 1/2" |
| Senior | 1" | 1 1/2" | 2" | 2 1/2 |
Integra iDrive and MCS Iron Shafts (Orange or Blue):
| Flex | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | SW |
| Regular | 0" | 1/2" | 1" | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/4" | 3 1/2" |
| Stiff | 1" | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/2" | 4" | 4 1/4" | 4 1/2" |
| Ladies | 0" | 1/2" | 1" | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/4" | 3 1/2" |
| Senior | 1" | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/2" | 4" | 4 1/4" | 4 1/2 |
Integra MOI Plus Graphite Wood Trim:
| Flex | Driver | 3 | 5 | 7 |
| A/L/R/S | 0" | 1/2" | 1" | 1 1/2" |
Integra Professional SuperLite Tech Wood:
| Flex | Driver | 3 | 5 | 7 |
| Regular | 0" | 1/2" | 1" | 1 1/2" |
| Stiff | 1" | 1 1/2" | 2" | 2 1/2" |
| Ladies | 0" | 1/2" | 1" | 1 1/2" |
| Senior | 1" | 1 1/2" | 2" | 2 1/2" |
FST Pro White Wood:
| Flex | Driver | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17+ |
| Regular | 0" | 1/2" | 1" | 1 1/2" | 2" | 2 1/2" | 3" | 3" | 3" |
| Stiff | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/2" | 4" | 4 1/2" | 5" | 5" |
Pinhawk Graphite Wood:
| Flex | Driver | 3 | 5 | 7 |
| Firm | 0" | 1/2" | 1" | 1 1/2" |
| Stiff | 1" | 1 1/2" | 2" | 2 1/2" |

