I just want to thank you again for personalized service. I received the two I-Drive Square heads at the end of the week. I shafted the 12 degree for my wife and the loft comes out around 13 degrees which is ideal. I shafted the 8.5 degree for myself and the loft comes out right at 8 degrees which is what I wanted. I tried both of them out at the range today and the only word that applies is “sweet”!
| Flex | Senior | Regular | Stiff |
| Kick Point | Mid Kick | Mid Kick | Mid Kick |
| Weight (grams) | 69 | 71 | 71 |
| Tip Size | .335 | .335 | .335 |
| Torque | 3.4 | 3.4 | 3.4 |
| Raw Length | 46" | 46" | 46" |
UST Proforce 65 Gold Trim Chart:
| Flex | Driver | 3 | 5 | 7 | 9 |
| Regular | 0" | 1" | 2" | 2" | 2" |
| Stiff | 0" | 1" | 2" | 2" | 2" |
| Senior | 0" | 1" | 2" | 2" | 2" |


