Hey guys, I was able to take the new driver (10 degree Disukaba w/ V2) to the range last night. WOW! That was the first response after just a couple balls. Sounds great too. Thanks so much for your great customer service.
| Flex | 65 - Regular | 65 - Stiff | 65 - X-Stiff | 75 - Regular | 75 - Stiff | 75 - X-Stiff | 85 - Stiff | 85 - X-Stiff |
| Kick Point | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
| Weight (grams) | 65 | 65 | 65 | 75 | 75 | 75 | 85 | 85 |
| Tip Size | .335 | .335 | .335 | .335 | .335 | .335 | .335 | .335 |
| Torque | 3.4 | 3.3 | 3.3 | 2.6 | 2.6 | 2.6 | 2.2 | 2.2 |
| Raw Length | 46" | 46" | 46" | 46" | 46" | 46" | 46" | 46" |
UST Proforce AXIV Core Tour Green Trim Chart:
| Flex | Driver | 3 | 5 | 7 | 9 |
| All Flexes | 0" | 1" | 2" | 2" | 2" |


