Thanks for taking the time to talk on the phone with me and for not overselling me a bunch of options I wouldn't need.
| Club | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | SW |
| Loft | 20° | 22.5° | 25° | 28° | 32° | 36° | 40° | 45° | 55° |
| Lie | 59.5° | 60.6° | 61.3° | 62° | 62.5° | 63.5° | 64.5° | 65° | 65° |
| Hosel Size | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 |
| Weight (grams) | 242 | 249 | 256 | 263 | 270 | 277 | 284 | 291 | 298 |
| Offset (mm) | 8 | 7.5 | 7 | 6.8 | 6.5 | 6 | 5.5 | 5 | 4.5 |


