I just wanted to tell you how happy and satisfied I am with the Acer XP 905 hollow core irons I purchased from you. These are the most totally awesome club heads. I am a high handicap golfer and these are without any doubt the easiest to hit the ball with. I have just played my lowest score this year, dropped a full 6 strokes from my average round. Contact was nearly on center of face each swing and the ball just launched like I never saw myself do before. The guys I played golf with today were really surprised to see how well I was hitting the ball today, my old irons never performed like these and have given me confidence that I never had before. Thanks to your website I was able to decide which iron heads would help me the most. Needless to say I am completely satisfied.
| Flex | R/S Combo |
A/L Combo |
| Kick Point | Low | Low |
| Weight (grams) | 128 | 110 |
| Tip Size | .370 | .370 |
| Raw Length | 42" | 40" |
Apollo Shadow Steel Trim Chart:
| Flex | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | SW |
| Regular | 1/2" | 1" | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/2" | 3 1/2" | 3 1/2" |
| Stiff | 2 /12" | 3" | 3 1/2" | 4" | 4 1/2" | 5" | 5 1/2" | 5 1/2" | 5 1/2" |
| Senior | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/2" | 4" | 4 1/2" | 4 1/2" | 4 1/2" |
| Ladies | 1/2" | 1" | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/2" | 3 1/2" | 3 1/2" |


