Thank You, I can never tell you how much i like my 905 Irons. They are the
easiest irons to hit, and I get the distance that I need for my age, 68 yrs. And I can tell you that I'm keeping up with my younger playing partners. So thank you again.
| Flex | R/S Combo | A/L Combo |
| Weight (grams) | 105 | 98 |
| Kick Point | Mid Kick | Mid Kick |
| Tip Size | .370 | .370 |
| Butt Size | .600 | .580 |
| Raw Length | 42" | 40" |
Apollo Spectre Lite Trim Chart: (butt trim to finished length)
| Iron Shaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9, P, S |
| S Flex | 2" | 2" | 2.5" | 3" | 3.5" | 4" | 4.5" | 5" | 5.5" |
| R Flex | 0" | 0" | 0.5" | 1" | 1.5" | 2" | 2.5° | 3" | 3.5" |
| A Flex | 1" | 1" | 1.5" | 2" | 2.5" | 3" | 3.5" | 4" | 4.5" |
| L Flex | 0" | 0" | 0.5" | 1" | 1.5" | 2" | 2.5" | 3" | 3.5" |


