Thanks for the super-fast service on that club I don't want to sound all weird or anything, but it truly is always a pleasure doing business with you.
| Flex | R/S Combo | L/A Combo |
| Kick Point | Mid | Mid |
| Weight (grams) | 70 | 70 |
| Tip Size | .335 | .335 |
| Torque | 3.2 | |
| Raw Length | 46" | 46" |
MCS 70 Orange Wood Trim Chart:
| Flex | Driver | 3 | 5 | 7 | 9 |
| Regular | 0" | 1/2" | 1" | 1 1/2" | 2" |
| Stiff | 1" | 1 1/2" | 2" | 2 1/2" | 3" |
| Ladies | 0" | 1/2" | 1" | 1 1/2" | 2" |
| Senior | 1" | 1 1/2" | 2" | 2 1/2" | 3" |


