This is just a quick note to let you know I received the clubs on Saturday. I played with them on Sunday and had very good results. Thanks for your help with this.
| Club | 3+ | 3 | 5+ | 7+ | 9+ | 11+ | 13+ | 15+ |
| Loft | 13° | 16° | 19° | 24° | 28° | 31° | 34° | 37° |
| Lie | 58° | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° |
| Volume | 165cc | 165cc | 145cc | 125cc | 120cc | 120cc | 110cc | 100cc |
| Options | RH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH | RH |
| Face Height (mm) | 32 | 32 | 31.5 | 31 | 30.5 | 30 | 30 | 29 |
| Face Angle | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 |
Synchron II Fairway Woods Standard Lengths:
| Club | Men's | Ladies |
| 3+ Wood | 43" | 42" |
| 5+ Wood | 42" | 41" |
| 7+ Wood | 41" | 40" |
| 9+ Wood | 40.5" | 39.5" |
| 11+ Wood | 40" | 39" |
| 13+ Wood | 39.5" | 38.5" |
| 15+ Wood | 39" | 38" |


